Compare players · Premier League 2026/27
| Sven Botman Newcastle United | John Egan Hull City | |
|---|---|---|
0.03 P25 | xG | 0.03 P28 |
0.03 P31 | xA | 0.02 P14 |
0.71 P40 | Shots | 0.75 P43 |
0.00 P3 | Key passes | 0.11 P9 |
0.11 P89 | Goals – xG | -0.03 P40 |
Season totals
| 630 | Minutes | 843 |
|---|---|---|
| 1 | Goals | 0 |
| 0.21 | xG | 0.32 |
| 0 | Assists | 0 |
| 0.22 | xA | 0.16 |
| 5 | Shots | 7 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.