Compare players · Premier League 2026/27
| Thierno Barry Everton | Alexander Isak Liverpool | |
|---|---|---|
0.77 P100 | xG | 0.58 P98 |
0.05 P43 | xA | 0.03 P33 |
3.79 P99 | Shots | 3.00 P95 |
0.95 P56 | Key passes | 0.84 P52 |
-0.14 P6 | Goals – xG | 0.26 P97 |
Season totals
| 855 | Minutes | 750 |
|---|---|---|
| 6 | Goals | 7 |
| 7.28 | xG | 4.86 |
| 1 | Assists | 0 |
| 0.48 | xA | 0.28 |
| 36 | Shots | 25 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.