Compare players · Premier League 2026/27
| Thierno Barry Everton | Brian Brobbey Sunderland | |
|---|---|---|
0.77 P100 | xG | 0.60 P99 |
0.05 P43 | xA | 0.02 P16 |
3.79 P99 | Shots | 2.46 P84 |
0.95 P56 | Key passes | 0.87 P52 |
-0.14 P6 | Goals – xG | -0.16 P4 |
Season totals
| 855 | Minutes | 623 |
|---|---|---|
| 6 | Goals | 3 |
| 7.28 | xG | 4.13 |
| 1 | Assists | 0 |
| 0.48 | xA | 0.13 |
| 36 | Shots | 17 |
| 9 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.