Compare players · Premier League 2026/27
| Thierno Barry Everton | Erling Haaland Manchester City | |
|---|---|---|
0.77 P100 | xG | 0.71 P99 |
0.05 P43 | xA | 0.09 P61 |
3.79 P99 | Shots | 3.84 P100 |
0.95 P56 | Key passes | 0.51 P33 |
-0.14 P6 | Goals – xG | 0.20 P94 |
Season totals
| 855 | Minutes | 890 |
|---|---|---|
| 6 | Goals | 9 |
| 7.28 | xG | 7.06 |
| 1 | Assists | 0 |
| 0.48 | xA | 0.87 |
| 36 | Shots | 38 |
| 9 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.