Compare players · Premier League 2026/27
| Thierno Barry Everton | Evanilson AFC Bournemouth | |
|---|---|---|
0.77 P100 | xG | 0.48 P97 |
0.05 P43 | xA | 0.11 P71 |
3.79 P99 | Shots | 2.78 P91 |
0.95 P56 | Key passes | 1.18 P71 |
-0.14 P6 | Goals – xG | 0.06 P82 |
Season totals
| 855 | Minutes | 842 |
|---|---|---|
| 6 | Goals | 5 |
| 7.28 | xG | 4.44 |
| 1 | Assists | 4 |
| 0.48 | xA | 1.05 |
| 36 | Shots | 26 |
| 9 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.