Compare players · Premier League 2026/27
| Thierno Barry Everton | João Pedro Chelsea | |
|---|---|---|
0.77 P100 | xG | 0.52 P98 |
0.05 P43 | xA | 0.05 P44 |
3.79 P99 | Shots | 2.76 P90 |
0.95 P56 | Key passes | 1.21 P72 |
-0.14 P6 | Goals – xG | 0.34 P99 |
Season totals
| 855 | Minutes | 521 |
|---|---|---|
| 6 | Goals | 5 |
| 7.28 | xG | 3.03 |
| 1 | Assists | 3 |
| 0.48 | xA | 0.31 |
| 36 | Shots | 16 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.