Compare players · Premier League 2026/27
| Thomas Meunier Sunderland | Ian Maatsen Aston Villa | |
|---|---|---|
0.08 P51 | xG | 0.06 P42 |
0.10 P68 | xA | 0.08 P56 |
1.34 P60 | Shots | 1.35 P60 |
0.50 P33 | Key passes | 0.30 P20 |
-0.08 P15 | Goals – xG | -0.06 P24 |
Season totals
| 538 | Minutes | 600 |
|---|---|---|
| 0 | Goals | 0 |
| 0.48 | xG | 0.40 |
| 1 | Assists | 0 |
| 0.61 | xA | 0.51 |
| 8 | Shots | 9 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.