Compare players · Premier League 2026/27
| Thomas Meunier Sunderland | James Justin Leeds United | |
|---|---|---|
0.08 P51 | xG | 0.05 P37 |
0.10 P68 | xA | 0.12 P76 |
1.34 P60 | Shots | 0.92 P49 |
0.50 P33 | Key passes | 0.71 P45 |
-0.08 P15 | Goals – xG | 0.05 P80 |
Season totals
| 538 | Minutes | 883 |
|---|---|---|
| 0 | Goals | 1 |
| 0.48 | xG | 0.47 |
| 1 | Assists | 1 |
| 0.61 | xA | 1.20 |
| 8 | Shots | 9 |
| 3 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.