Compare players · Premier League 2026/27
| Thomas Meunier Sunderland | Lisandro Martínez Manchester United | |
|---|---|---|
0.08 P51 | xG | 0.04 P32 |
0.10 P68 | xA | 0.13 P78 |
1.34 P60 | Shots | 1.23 P56 |
0.50 P33 | Key passes | 0.46 P31 |
-0.08 P15 | Goals – xG | -0.04 P35 |
Season totals
| 538 | Minutes | 583 |
|---|---|---|
| 0 | Goals | 0 |
| 0.48 | xG | 0.24 |
| 1 | Assists | 0 |
| 0.61 | xA | 0.85 |
| 8 | Shots | 8 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.