Compare players · Premier League 2026/27
| Thomas Meunier Sunderland | Shea Charles Fulham | |
|---|---|---|
0.08 P51 | xG | 0.08 P54 |
0.10 P68 | xA | 0.08 P60 |
1.34 P60 | Shots | 0.86 P46 |
0.50 P33 | Key passes | 0.73 P46 |
-0.08 P15 | Goals – xG | -0.08 P14 |
Season totals
| 538 | Minutes | 735 |
|---|---|---|
| 0 | Goals | 0 |
| 0.48 | xG | 0.69 |
| 1 | Assists | 0 |
| 0.61 | xA | 0.69 |
| 8 | Shots | 7 |
| 3 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.