Compare players · Premier League 2026/27
| Trai Hume Sunderland | Daniel Ballard Sunderland | |
|---|---|---|
0.08 P53 | xG | 0.06 P44 |
0.05 P43 | xA | 0.03 P32 |
0.98 P51 | Shots | 1.00 P51 |
0.70 P44 | Key passes | 0.40 P28 |
-0.08 P14 | Goals – xG | -0.06 P21 |
Season totals
| 642 | Minutes | 450 |
|---|---|---|
| 0 | Goals | 0 |
| 0.60 | xG | 0.31 |
| 0 | Assists | 0 |
| 0.36 | xA | 0.16 |
| 7 | Shots | 5 |
| 5 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.