Compare players · Premier League 2026/27
| Trai Hume Sunderland | Shea Charles Fulham | |
|---|---|---|
0.08 P53 | xG | 0.08 P54 |
0.05 P43 | xA | 0.08 P60 |
0.98 P51 | Shots | 0.86 P46 |
0.70 P44 | Key passes | 0.73 P46 |
-0.08 P14 | Goals – xG | -0.08 P14 |
Season totals
| 642 | Minutes | 735 |
|---|---|---|
| 0 | Goals | 0 |
| 0.60 | xG | 0.69 |
| 0 | Assists | 0 |
| 0.36 | xA | 0.69 |
| 7 | Shots | 7 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.