Compare players · Premier League 2026/27
| Tyler Adams AFC Bournemouth | James Tarkowski Everton | |
|---|---|---|
0.02 P20 | xG | 0.02 P17 |
0.02 P16 | xA | 0.01 P10 |
0.37 P19 | Shots | 0.40 P20 |
0.37 P25 | Key passes | 0.40 P28 |
-0.02 P49 | Goals – xG | 0.08 P87 |
Season totals
| 731 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 0.17 | xG | 0.18 |
| 0 | Assists | 1 |
| 0.15 | xA | 0.11 |
| 3 | Shots | 4 |
| 3 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.