Compare players · Premier League 2026/27
| Tyler Adams AFC Bournemouth | Lewie Coyle Hull City | |
|---|---|---|
0.02 P20 | xG | 0.03 P26 |
0.02 P16 | xA | 0.01 P11 |
0.37 P19 | Shots | 0.37 P19 |
0.37 P25 | Key passes | 0.25 P17 |
-0.02 P49 | Goals – xG | -0.03 P42 |
Season totals
| 731 | Minutes | 734 |
|---|---|---|
| 0 | Goals | 0 |
| 0.17 | xG | 0.25 |
| 0 | Assists | 0 |
| 0.15 | xA | 0.09 |
| 3 | Shots | 3 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.