Compare players · Premier League 2026/27
| Tyrick Mitchell Crystal Palace | Harrison Armstrong Everton | |
|---|---|---|
0.08 P52 | xG | 0.09 P54 |
0.10 P65 | xA | 0.08 P57 |
0.72 P41 | Shots | 0.94 P50 |
0.93 P55 | Key passes | 0.94 P55 |
0.13 P91 | Goals – xG | -0.09 P12 |
Season totals
| 871 | Minutes | 862 |
|---|---|---|
| 2 | Goals | 0 |
| 0.79 | xG | 0.85 |
| 0 | Assists | 1 |
| 0.94 | xA | 0.78 |
| 7 | Shots | 9 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.