Compare players · Premier League 2026/27
| Víctor Muñoz Liverpool | Diego Gómez Brighton & Hove Albion | |
|---|---|---|
0.15 P69 | xG | 0.14 P64 |
0.08 P57 | xA | 0.12 P74 |
2.55 P86 | Shots | 2.67 P89 |
0.98 P59 | Key passes | 1.13 P69 |
0.24 P96 | Goals – xG | 0.07 P83 |
Season totals
| 458 | Minutes | 877 |
|---|---|---|
| 2 | Goals | 2 |
| 0.78 | xG | 1.36 |
| 0 | Assists | 2 |
| 0.41 | xA | 1.15 |
| 13 | Shots | 26 |
| 5 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.