Compare players · Premier League 2026/27
| Víctor Muñoz Liverpool | Harvey Barnes Newcastle United | |
|---|---|---|
0.15 P69 | xG | 0.22 P82 |
0.08 P57 | xA | 0.10 P66 |
2.55 P86 | Shots | 2.34 P81 |
0.98 P59 | Key passes | 1.32 P74 |
0.24 P96 | Goals – xG | -0.02 P48 |
Season totals
| 458 | Minutes | 886 |
|---|---|---|
| 2 | Goals | 2 |
| 0.78 | xG | 2.21 |
| 0 | Assists | 2 |
| 0.41 | xA | 0.96 |
| 13 | Shots | 23 |
| 5 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.