Compare players · Premier League 2026/27
| Víctor Muñoz Liverpool | Mohamed Belloumi Hull City | |
|---|---|---|
0.15 P69 | xG | 0.17 P71 |
0.08 P57 | xA | 0.12 P73 |
2.55 P86 | Shots | 3.00 P95 |
0.98 P59 | Key passes | 1.04 P64 |
0.24 P96 | Goals – xG | 0.22 P96 |
Season totals
| 458 | Minutes | 690 |
|---|---|---|
| 2 | Goals | 3 |
| 0.78 | xG | 1.29 |
| 0 | Assists | 2 |
| 0.41 | xA | 0.90 |
| 13 | Shots | 23 |
| 5 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.