Compare players · Premier League 2026/27
| Victor Nilsson Lindelöf Aston Villa | Tyler Adams AFC Bournemouth | |
|---|---|---|
0.05 P36 | xG | 0.02 P20 |
0.02 P15 | xA | 0.02 P16 |
0.10 P8 | Shots | 0.37 P19 |
0.30 P20 | Key passes | 0.37 P25 |
-0.05 P30 | Goals – xG | -0.02 P49 |
Season totals
| 900 | Minutes | 731 |
|---|---|---|
| 0 | Goals | 0 |
| 0.46 | xG | 0.17 |
| 0 | Assists | 0 |
| 0.18 | xA | 0.15 |
| 1 | Shots | 3 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.