Compare players · Premier League 2026/27
| Virgil van Dijk Liverpool | Kristoffer Ajer Brentford | |
|---|---|---|
0.04 P34 | xG | 0.06 P45 |
0.03 P31 | xA | 0.03 P26 |
0.60 P33 | Shots | 0.50 P28 |
0.50 P32 | Key passes | 0.40 P28 |
-0.04 P33 | Goals – xG | 0.04 P74 |
Season totals
| 900 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 0.42 | xG | 0.65 |
| 0 | Assists | 0 |
| 0.32 | xA | 0.27 |
| 6 | Shots | 5 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.