Compare players · Premier League 2026/27
| Virgil van Dijk Liverpool | Matt Grimes Coventry City | |
|---|---|---|
0.04 P34 | xG | 0.02 P18 |
0.03 P31 | xA | 0.03 P29 |
0.60 P33 | Shots | 0.63 P36 |
0.50 P32 | Key passes | 0.38 P26 |
-0.04 P33 | Goals – xG | -0.02 P51 |
Season totals
| 900 | Minutes | 718 |
|---|---|---|
| 0 | Goals | 0 |
| 0.42 | xG | 0.16 |
| 0 | Assists | 0 |
| 0.32 | xA | 0.24 |
| 6 | Shots | 5 |
| 5 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.