Compare players · Premier League 2026/27
| Virgil van Dijk Liverpool | Wesley Fofana Chelsea | |
|---|---|---|
0.04 P34 | xG | 0.03 P29 |
0.03 P31 | xA | 0.02 P19 |
0.60 P33 | Shots | 0.55 P30 |
0.50 P32 | Key passes | 0.36 P24 |
-0.04 P33 | Goals – xG | -0.03 P39 |
Season totals
| 900 | Minutes | 495 |
|---|---|---|
| 0 | Goals | 0 |
| 0.42 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.32 | xA | 0.12 |
| 6 | Shots | 3 |
| 5 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.