Compare players · Premier League 2026/27
| Vitaliy Mykolenko Everton | Adam Smith AFC Bournemouth | |
|---|---|---|
0.02 P18 | xG | 0.06 P43 |
0.07 P51 | xA | 0.05 P40 |
0.23 P15 | Shots | 0.32 P17 |
0.68 P43 | Key passes | 0.63 P41 |
-0.02 P50 | Goals – xG | -0.06 P23 |
Season totals
| 794 | Minutes | 851 |
|---|---|---|
| 0 | Goals | 0 |
| 0.18 | xG | 0.58 |
| 1 | Assists | 0 |
| 0.61 | xA | 0.45 |
| 2 | Shots | 3 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.