Compare players · Premier League 2026/27
| Vitaliy Mykolenko Everton | Jay Dasilva Coventry City | |
|---|---|---|
0.02 P18 | xG | 0.05 P39 |
0.07 P51 | xA | 0.08 P55 |
0.23 P15 | Shots | 0.40 P21 |
0.68 P43 | Key passes | 0.80 P49 |
-0.02 P50 | Goals – xG | 0.05 P78 |
Season totals
| 794 | Minutes | 895 |
|---|---|---|
| 0 | Goals | 1 |
| 0.18 | xG | 0.53 |
| 1 | Assists | 1 |
| 0.61 | xA | 0.76 |
| 2 | Shots | 4 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.