Compare players · Premier League 2026/27
| Vitaliy Mykolenko Everton | Vitaly Janelt Brentford | |
|---|---|---|
0.02 P18 | xG | 0.06 P42 |
0.07 P51 | xA | 0.07 P52 |
0.23 P15 | Shots | 0.44 P25 |
0.68 P43 | Key passes | 0.56 P36 |
-0.02 P50 | Goals – xG | 0.16 P93 |
Season totals
| 794 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 2 |
| 0.18 | xG | 0.53 |
| 1 | Assists | 0 |
| 0.61 | xA | 0.63 |
| 2 | Shots | 4 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.