Compare players · Premier League 2026/27
| Vitaly Janelt Brentford | Rúben Dias Manchester City | |
|---|---|---|
0.06 P42 | xG | 0.05 P38 |
0.07 P52 | xA | 0.09 P62 |
0.44 P25 | Shots | 0.50 P28 |
0.56 P36 | Key passes | 0.40 P28 |
0.16 P93 | Goals – xG | -0.05 P28 |
Season totals
| 810 | Minutes | 900 |
|---|---|---|
| 2 | Goals | 0 |
| 0.53 | xG | 0.51 |
| 0 | Assists | 0 |
| 0.63 | xA | 0.90 |
| 4 | Shots | 5 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.