Compare players · Premier League 2026/27
| Vitaly Janelt Brentford | Vitaliy Mykolenko Everton | |
|---|---|---|
0.06 P42 | xG | 0.02 P18 |
0.07 P52 | xA | 0.07 P51 |
0.44 P25 | Shots | 0.23 P15 |
0.56 P36 | Key passes | 0.68 P43 |
0.16 P93 | Goals – xG | -0.02 P50 |
Season totals
| 810 | Minutes | 794 |
|---|---|---|
| 2 | Goals | 0 |
| 0.53 | xG | 0.18 |
| 0 | Assists | 1 |
| 0.63 | xA | 0.61 |
| 4 | Shots | 2 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.