Compare players · Premier League 2026/27
| Wesley Fofana Chelsea | Kristoffer Ajer Brentford | |
|---|---|---|
0.03 P29 | xG | 0.06 P45 |
0.02 P19 | xA | 0.03 P26 |
0.55 P30 | Shots | 0.50 P28 |
0.36 P24 | Key passes | 0.40 P28 |
-0.03 P39 | Goals – xG | 0.04 P74 |
Season totals
| 495 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 0.19 | xG | 0.65 |
| 0 | Assists | 0 |
| 0.12 | xA | 0.27 |
| 3 | Shots | 5 |
| 2 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.