Compare players · Premier League 2026/27
| Wesley Fofana Chelsea | Matt Grimes Coventry City | |
|---|---|---|
0.03 P29 | xG | 0.02 P18 |
0.02 P19 | xA | 0.03 P29 |
0.55 P30 | Shots | 0.63 P36 |
0.36 P24 | Key passes | 0.38 P26 |
-0.03 P39 | Goals – xG | -0.02 P51 |
Season totals
| 495 | Minutes | 718 |
|---|---|---|
| 0 | Goals | 0 |
| 0.19 | xG | 0.16 |
| 0 | Assists | 0 |
| 0.12 | xA | 0.24 |
| 3 | Shots | 5 |
| 2 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.