Compare players · Premier League 2026/27
| Wesley Fofana Chelsea | Matty Cash Aston Villa | |
|---|---|---|
0.03 P29 | xG | 0.03 P24 |
0.02 P19 | xA | 0.03 P29 |
0.55 P30 | Shots | 0.41 P22 |
0.36 P24 | Key passes | 0.41 P29 |
-0.03 P39 | Goals – xG | -0.03 P43 |
Season totals
| 495 | Minutes | 658 |
|---|---|---|
| 0 | Goals | 0 |
| 0.19 | xG | 0.21 |
| 0 | Assists | 0 |
| 0.12 | xA | 0.22 |
| 3 | Shots | 3 |
| 2 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.