Compare players · Premier League 2026/27
| Xaver Schlager Nottingham Forest | Ferdi Kadioglu Brighton & Hove Albion | |
|---|---|---|
0.04 P35 | xG | 0.03 P23 |
0.05 P40 | xA | 0.03 P28 |
1.43 P62 | Shots | 0.87 P47 |
0.83 P51 | Key passes | 0.69 P43 |
-0.04 P31 | Goals – xG | -0.03 P45 |
Season totals
| 757 | Minutes | 520 |
|---|---|---|
| 0 | Goals | 0 |
| 0.36 | xG | 0.15 |
| 1 | Assists | 0 |
| 0.41 | xA | 0.16 |
| 12 | Shots | 5 |
| 7 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.