Compare players · Premier League 2026/27
| Xaver Schlager Nottingham Forest | James Garner Everton | |
|---|---|---|
0.04 P35 | xG | 0.05 P40 |
0.05 P40 | xA | 0.08 P59 |
1.43 P62 | Shots | 0.92 P50 |
0.83 P51 | Key passes | 0.92 P54 |
-0.04 P31 | Goals – xG | -0.05 P27 |
Season totals
| 757 | Minutes | 780 |
|---|---|---|
| 0 | Goals | 0 |
| 0.36 | xG | 0.48 |
| 1 | Assists | 0 |
| 0.41 | xA | 0.73 |
| 12 | Shots | 8 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.