Compare players · Premier League 2026/27
| Xaver Schlager Nottingham Forest | Murillo Nottingham Forest | |
|---|---|---|
0.04 P35 | xG | 0.12 P61 |
0.05 P40 | xA | 0.07 P49 |
1.43 P62 | Shots | 1.70 P67 |
0.83 P51 | Key passes | 0.90 P54 |
-0.04 P31 | Goals – xG | -0.12 P8 |
Season totals
| 757 | Minutes | 898 |
|---|---|---|
| 0 | Goals | 0 |
| 0.36 | xG | 1.24 |
| 1 | Assists | 1 |
| 0.41 | xA | 0.66 |
| 12 | Shots | 17 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.