Compare players · Premier League 2026/27
| Xaver Schlager Nottingham Forest | Noah Sadiki Sunderland | |
|---|---|---|
0.04 P35 | xG | 0.05 P36 |
0.05 P40 | xA | 0.04 P37 |
1.43 P62 | Shots | 0.74 P42 |
0.83 P51 | Key passes | 0.96 P58 |
-0.04 P31 | Goals – xG | -0.05 P30 |
Season totals
| 757 | Minutes | 847 |
|---|---|---|
| 0 | Goals | 0 |
| 0.36 | xG | 0.43 |
| 1 | Assists | 0 |
| 0.41 | xA | 0.41 |
| 12 | Shots | 7 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.