Compare players · Premier League 2026/27
| Xaver Schlager Nottingham Forest | Trai Hume Sunderland | |
|---|---|---|
0.04 P35 | xG | 0.08 P53 |
0.05 P40 | xA | 0.05 P43 |
1.43 P62 | Shots | 0.98 P51 |
0.83 P51 | Key passes | 0.70 P44 |
-0.04 P31 | Goals – xG | -0.08 P14 |
Season totals
| 757 | Minutes | 642 |
|---|---|---|
| 0 | Goals | 0 |
| 0.36 | xG | 0.60 |
| 1 | Assists | 0 |
| 0.41 | xA | 0.36 |
| 12 | Shots | 7 |
| 7 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.