Compare players · Premier League 2026/27
| Yasin Ayari Brighton & Hove Albion | Joseph Willock Newcastle United | |
|---|---|---|
0.26 P86 | xG | 0.21 P78 |
0.04 P36 | xA | 0.06 P47 |
2.90 P93 | Shots | 2.99 P94 |
0.48 P32 | Key passes | 0.94 P56 |
0.10 P88 | Goals – xG | 0.11 P89 |
Season totals
| 746 | Minutes | 572 |
|---|---|---|
| 3 | Goals | 2 |
| 2.18 | xG | 1.31 |
| 0 | Assists | 0 |
| 0.33 | xA | 0.39 |
| 24 | Shots | 19 |
| 4 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.