Compare players · Premier League 2026/27
| Yasin Ayari Brighton & Hove Albion | Kevin Schade Brentford | |
|---|---|---|
0.26 P86 | xG | 0.28 P88 |
0.04 P36 | xA | 0.04 P35 |
2.90 P93 | Shots | 2.19 P79 |
0.48 P32 | Key passes | 0.35 P23 |
0.10 P88 | Goals – xG | 0.07 P85 |
Season totals
| 746 | Minutes | 781 |
|---|---|---|
| 3 | Goals | 3 |
| 2.18 | xG | 2.41 |
| 0 | Assists | 0 |
| 0.33 | xA | 0.34 |
| 24 | Shots | 19 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.