Compare players · Premier League 2026/27
| Yasin Ayari Brighton & Hove Albion | Rayan AFC Bournemouth | |
|---|---|---|
0.26 P86 | xG | 0.26 P85 |
0.04 P36 | xA | 0.07 P53 |
2.90 P93 | Shots | 2.86 P92 |
0.48 P32 | Key passes | 0.82 P50 |
0.10 P88 | Goals – xG | -0.16 P4 |
Season totals
| 746 | Minutes | 880 |
|---|---|---|
| 3 | Goals | 1 |
| 2.18 | xG | 2.53 |
| 0 | Assists | 0 |
| 0.33 | xA | 0.69 |
| 24 | Shots | 28 |
| 4 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.