Compare players · Premier League 2026/27
| Yéremi Pino Crystal Palace | Youri Tielemans Manchester United | |
|---|---|---|
0.21 P78 | xG | 0.13 P61 |
0.15 P84 | xA | 0.16 P86 |
1.95 P74 | Shots | 1.50 P63 |
1.95 P92 | Key passes | 1.91 P90 |
-0.08 P17 | Goals – xG | 0.01 P70 |
Season totals
| 692 | Minutes | 658 |
|---|---|---|
| 1 | Goals | 1 |
| 1.61 | xG | 0.93 |
| 0 | Assists | 1 |
| 1.16 | xA | 1.16 |
| 15 | Shots | 11 |
| 15 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.