Compare players · Premier League 2026/27
| Yoane Wissa Newcastle United | Dominic Solanke Tottenham Hotspur | |
|---|---|---|
0.33 P91 | xG | 0.35 P92 |
0.02 P21 | xA | 0.03 P23 |
2.67 P88 | Shots | 2.94 P94 |
0.63 P42 | Key passes | 0.73 P46 |
-0.20 P2 | Goals – xG | -0.17 P3 |
Season totals
| 709 | Minutes | 490 |
|---|---|---|
| 1 | Goals | 1 |
| 2.60 | xG | 1.91 |
| 1 | Assists | 1 |
| 0.19 | xA | 0.14 |
| 21 | Shots | 16 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.