Compare players · Premier League 2026/27
| Yoane Wissa Newcastle United | Emersonn Ipswich Town | |
|---|---|---|
0.33 P91 | xG | 0.37 P93 |
0.02 P21 | xA | 0.03 P25 |
2.67 P88 | Shots | 2.45 P83 |
0.63 P42 | Key passes | 1.09 P65 |
-0.20 P2 | Goals – xG | -0.09 P11 |
Season totals
| 709 | Minutes | 661 |
|---|---|---|
| 1 | Goals | 2 |
| 2.60 | xG | 2.70 |
| 1 | Assists | 1 |
| 0.19 | xA | 0.19 |
| 21 | Shots | 18 |
| 5 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.