Compare players · Premier League 2026/27
| Yoane Wissa Newcastle United | Kevin Schade Brentford | |
|---|---|---|
0.33 P91 | xG | 0.28 P88 |
0.02 P21 | xA | 0.04 P35 |
2.67 P88 | Shots | 2.19 P79 |
0.63 P42 | Key passes | 0.35 P23 |
-0.20 P2 | Goals – xG | 0.07 P85 |
Season totals
| 709 | Minutes | 781 |
|---|---|---|
| 1 | Goals | 3 |
| 2.60 | xG | 2.41 |
| 1 | Assists | 0 |
| 0.19 | xA | 0.34 |
| 21 | Shots | 19 |
| 5 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.