Compare players · Premier League 2026/27
| Yoane Wissa Newcastle United | Yasin Ayari Brighton & Hove Albion | |
|---|---|---|
0.33 P91 | xG | 0.26 P86 |
0.02 P21 | xA | 0.04 P36 |
2.67 P88 | Shots | 2.90 P93 |
0.63 P42 | Key passes | 0.48 P32 |
-0.20 P2 | Goals – xG | 0.10 P88 |
Season totals
| 709 | Minutes | 746 |
|---|---|---|
| 1 | Goals | 3 |
| 2.60 | xG | 2.18 |
| 1 | Assists | 0 |
| 0.19 | xA | 0.33 |
| 21 | Shots | 24 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.