Compare players · Premier League 2026/27
| Youri Tielemans Manchester United | James McAtee Nottingham Forest | |
|---|---|---|
0.13 P61 | xG | 0.10 P56 |
0.16 P86 | xA | 0.18 P89 |
1.50 P63 | Shots | 1.83 P70 |
1.91 P90 | Key passes | 1.93 P91 |
0.01 P70 | Goals – xG | -0.10 P10 |
Season totals
| 658 | Minutes | 838 |
|---|---|---|
| 1 | Goals | 0 |
| 0.93 | xG | 0.91 |
| 1 | Assists | 0 |
| 1.16 | xA | 1.68 |
| 11 | Shots | 17 |
| 14 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.