Compare players · Premier League 2026/27
| Youri Tielemans Manchester United | Mateus Fernandes Tottenham Hotspur | |
|---|---|---|
0.13 P61 | xG | 0.06 P43 |
0.16 P86 | xA | 0.17 P88 |
1.50 P63 | Shots | 1.92 P74 |
1.91 P90 | Key passes | 1.92 P91 |
0.01 P70 | Goals – xG | -0.06 P23 |
Season totals
| 658 | Minutes | 515 |
|---|---|---|
| 1 | Goals | 0 |
| 0.93 | xG | 0.35 |
| 1 | Assists | 0 |
| 1.16 | xA | 0.96 |
| 11 | Shots | 11 |
| 14 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.