Compare players · Premier League 2026/27
| Youri Tielemans Manchester United | Yéremi Pino Crystal Palace | |
|---|---|---|
0.13 P61 | xG | 0.21 P78 |
0.16 P86 | xA | 0.15 P84 |
1.50 P63 | Shots | 1.95 P74 |
1.91 P90 | Key passes | 1.95 P92 |
0.01 P70 | Goals – xG | -0.08 P17 |
Season totals
| 658 | Minutes | 692 |
|---|---|---|
| 1 | Goals | 1 |
| 0.93 | xG | 1.61 |
| 1 | Assists | 0 |
| 1.16 | xA | 1.16 |
| 11 | Shots | 15 |
| 14 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.