‹ Matchday 10
Expected Goals
Arsenal1.27
0.36Hull City
Win Probability
Arsenal 61.5%Draw 28.7%Hull City 9.8%
xG Timeline
ArsenalHull Citydots · goals · penalties are not part of the xG
Min
Goal
xG
Score
72'
Arsenal
0.22
1–0
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Arsenal | Ezri Konsa | 5 | 0.03 | Off target |
| Arsenal | Christos Tzolis | 19 | 0.03 | Blocked |
| Arsenal | Declan Rice | 28 | 0.05 | Off target |
| Arsenal | Declan Rice | 35 | 0.02 | Saved |
| Arsenal | Christos Tzolis | 36 | 0.07 | Saved |
| Arsenal | Martin Ødegaard | 38 | 0.02 | Blocked |
| Arsenal | Christos Tzolis | 38 | 0.11 | Off target |
| Arsenal | Declan Rice | 45+1 | 0.06 | Saved |
| Arsenal | Bruno Guimarães | 49 | 0.03 | Blocked |
| Arsenal | Bruno Guimarães | 54 | 0.05 | Blocked |
| Arsenal | Noni Madueke | 57 | 0.04 | Saved |
| Arsenal | Christos Tzolis | 59 | 0.02 | Saved |
| Arsenal | Eberechi Eze | 71 | 0.02 | Off target |
| Arsenal | Noni Madueke | 72 | 0.02 | Saved |
| Arsenal | Martin Ødegaard | 72 | 0.22 | Goal |
| Arsenal | Mikel Merino | 78 | 0.05 | Saved |
| Arsenal | Eberechi Eze | 80 | 0.08 | Blocked |
| Arsenal | Noni Madueke | 81 | 0.01 | Blocked |
| Arsenal | Viktor Gyökeres | 81 | 0.03 | Saved |
| Arsenal | Mikel Merino | 88 | 0.03 | Saved |
| Arsenal | Noni Madueke | 90+3 | 0.29 | Off target |
| Hull City | John Egan | 2 | 0.06 | Off target |
| Hull City | Semi Ajayi | 9 | 0.01 | Off target |
| Hull City | Elliot Stroud | 18 | 0.03 | Saved |
| Hull City | Tim Iroegbunam | 18 | 0.09 | Blocked |
| Hull City | Elliot Stroud | 31 | 0.02 | Off target |
| Hull City | Semi Ajayi | 31 | 0.11 | Saved |
| Hull City | Mohamed-Ali Cho | 55 | 0.04 | Blocked |
Arsenal shot (right)Arsenal goalHull City shot (left)Hull City goalcircle size · shot xG