‹ Matchday 4
Saturday, 12 September 2026 · 16:00 CEST
Aston Villa vs Nottingham Forest
1 – 2Expected Goals
Aston Villa0.84
1.98Nottingham Forest
Win Probability
Aston Villa 13.1%Draw 21.8%Nottingham Forest 65.1%
xG Timeline
Aston VillaNottingham Forestdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
46'
Nottingham Forest
0.03
0–1
74'
Aston Villa
0.06
1–1
88'
Nottingham Forest
0.13
1–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Aston Villa | Victor Nilsson Lindelöf | 7 | 0.46 | Saved |
| Aston Villa | Ian Maatsen | 7 | 0.12 | Blocked |
| Aston Villa | Ian Maatsen | 8 | 0.06 | Saved |
| Aston Villa | Ross Barkley | 32 | 0.03 | Saved |
| Aston Villa | Ibrahim Mbaye | 73 | 0.02 | Saved |
| Aston Villa | Alysson Edward | 74 | 0.06 | Goal |
| Aston Villa | Tyrone Mings | 90+7 | 0.09 | Off target |
| Nottingham Forest | James McAtee | 12 | 0.01 | Saved |
| Nottingham Forest | Ousmane Diomande | 16 | 0.11 | Off target |
| Nottingham Forest | Morgan Gibbs-White | 23 | 0.08 | Saved |
| Nottingham Forest | Dan Ndoye | 35 | 0.08 | Saved |
| Nottingham Forest | Neco Williams | 45+2 | 0.11 | Off target |
| Nottingham Forest | Liam Delap | 46 | 0.03 | Goal |
| Nottingham Forest | Dan Ndoye | 50 | 0.02 | Off target |
| Nottingham Forest | Liam Delap | 54 | 0.04 | Off target |
| Nottingham Forest | Liam Delap | 58 | 0.14 | Off target |
| Nottingham Forest | Dan Ndoye | 59 | 0.26 | Off target |
| Nottingham Forest | Dan Ndoye | 61 | 0.21 | Blocked |
| Nottingham Forest | Liam Delap | 61 | 0.03 | Off target |
| Nottingham Forest | Dan Ndoye | 69 | 0.13 | Blocked |
| Nottingham Forest | James McAtee | 77 | 0.02 | Off target |
| Nottingham Forest | Liam Delap | 79 | 0.02 | Blocked |
| Nottingham Forest | Liam Delap | 80 | 0.07 | Off target |
| Nottingham Forest | Daniel Muñoz | 85 | 0.22 | Saved |
| Nottingham Forest | Xaver Schlager | 86 | 0.06 | Saved |
| Nottingham Forest | Neco Williams | 86 | 0.08 | Off target |
| Nottingham Forest | Igor Jesus | 88 | 0.13 | Goal |
| Nottingham Forest | Ibrahim Sangaré | 90 | 0.06 | Off target |
| Nottingham Forest | Morgan Gibbs-White | 90+6 | 0.08 | Off target |
Aston Villa shot (right)Aston Villa goalNottingham Forest shot (left)Nottingham Forest goalcircle size · shot xG