‹ Matchday 4
Expected Goals
Chelsea0.91
1.40Hull City
Win Probability
Chelsea 22.2%Draw 28.1%Hull City 49.6%
xG Timeline
ChelseaHull Citydots · goals · penalties are not part of the xG
Min
Goal
xG
Score
7'
Chelsea
0.09
1–0
28'
Hull City
0.09
1–1
34'
Hull City
0.06
1–2
66'
Chelsea
0.29
2–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Chelsea | Morgan Rogers | 7 | 0.09 | Goal |
| Chelsea | Pedro Neto | 22 | 0.05 | Saved |
| Chelsea | Malo Gusto | 45+2 | 0.04 | Blocked |
| Chelsea | Reece James | 51 | 0.04 | Saved |
| Chelsea | Reece James | 53 | 0.05 | Off target |
| Chelsea | João Pedro | 66 | 0.29 | Goal |
| Chelsea | Cole Palmer | 70 | 0.01 | Off target |
| Chelsea | Reece James | 76 | 0.07 | Saved |
| Chelsea | Cole Palmer | 78 | 0.09 | Off target |
| Chelsea | Morgan Rogers | 84 | 0.12 | Saved |
| Chelsea | Estêvão | 90+1 | 0.03 | Saved |
| Chelsea | Cole Palmer | 90+7 | 0.03 | Off target |
| Hull City | Mohamed Belloumi | 6 | 0.02 | Blocked |
| Hull City | John Egan | 8 | 0.01 | Off target |
| Hull City | Mohamed Belloumi | 28 | 0.09 | Goal |
| Hull City | Lewie Coyle | 33 | 0.13 | Blocked |
| Hull City | Semi Ajayi | 34 | 0.13 | Hit the post |
| Hull City | Mohamed Belloumi | 34 | 0.06 | Goal |
| Hull City | Elliot Stroud | 47 | 0.01 | Off target |
| Hull City | Mohamed-Ali Cho | 61 | 0.03 | Off target |
| Hull City | Regan Slater | 61 | 0.04 | Saved |
| Hull City | Oli McBurnie | 61 | 0.33 | Saved |
| Hull City | Brooke Norton-Cuffy | 84 | 0.05 | Blocked |
| Hull City | Mohamed-Ali Cho | 87 | 0.44 | Saved |
| Hull City | Sorba Thomas | 87 | 0.02 | Blocked |
| Hull City | John Egan | 90+4 | 0.03 | Off target |
Chelsea shot (right)Chelsea goalHull City shot (left)Hull City goalcircle size · shot xG