‹ Matchday 9
Saturday, 31 October 2026 · 13:30 CET
Chelsea vs Manchester United
2 – 0Expected Goals
Chelsea2.22
1.24Manchester United
Win Probability
Chelsea 62.3%Draw 21.2%Manchester United 16.5%
xG Timeline
ChelseaManchester Uniteddots · goals · penalties are not part of the xG
Min
Goal
xG
Score
50'
Chelsea
0.65
1–0
64'
Chelsea
–
2–0
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Chelsea | Cole Palmer | 7 | 0.02 | Saved |
| Chelsea | Estêvão | 8 | 0.03 | Off target |
| Chelsea | Pedro Neto | 15 | 0.04 | Saved |
| Chelsea | Josh Acheampong | 22 | 0.04 | Blocked |
| Chelsea | Wesley Fofana | 22 | 0.08 | Saved |
| Chelsea | Wesley Fofana | 42 | 0.06 | Blocked |
| Chelsea | Pedro Neto | 44 | 0.14 | Off target |
| Chelsea | Estêvão | 45 | 0.04 | Saved |
| Chelsea | Morgan Rogers | 50 | 0.65 | Goal |
| Chelsea | Pedro Neto | 51 | 0.25 | Saved |
| Chelsea | Cole Palmer | 64 | 0.79 | Goal |
| Chelsea | Estêvão | 67 | 0.02 | Off target |
| Chelsea | Josh Acheampong | 69 | 0.02 | Saved |
| Chelsea | Estêvão | 79 | 0.05 | Blocked |
| Chelsea | Cole Palmer | 80 | 0.04 | Off target |
| Chelsea | Estêvão | 84 | 0.02 | Saved |
| Chelsea | Estêvão | 85 | 0.06 | Saved |
| Chelsea | Cole Palmer | 90+3 | 0.16 | Off target |
| Chelsea | Valentín Barco | 90+9 | 0.51 | Off target |
| Manchester United | Andrey Santos | 9 | 0.04 | Off target |
| Manchester United | Carlos Baleba | 14 | 0.02 | Blocked |
| Manchester United | Bruno Fernandes | 19 | 0.27 | Off target |
| Manchester United | Amad Diallo | 30 | 0.03 | Saved |
| Manchester United | Matheus Cunha | 30 | 0.24 | Saved |
| Manchester United | Bruno Fernandes | 31 | 0.02 | Blocked |
| Manchester United | Amad Diallo | 32 | 0.09 | Off target |
| Manchester United | Amad Diallo | 38 | 0.14 | Saved |
| Manchester United | Amad Diallo | 43 | 0.30 | Off target |
| Manchester United | Joshua Zirkzee | 84 | 0.03 | Saved |
| Manchester United | Joshua Zirkzee | 90+2 | 0.03 | Blocked |
| Manchester United | Bryan Mbeumo | 90+2 | 0.02 | Saved |
Chelsea shot (right)Chelsea goalManchester United shot (left)Manchester United goalcircle size · shot xG